Peek Pro is built for tour operators charging 2.9% + 30¢ per booking. RentalTide is a complete rental management platform with 25+ features at 2.5% to 4.9% — handling everything from online bookings to GPS tracking and maintenance.
No credit card required • Setup in 5 minutes • Cancel anytime
Peek handles tour bookings. RentalTide manages your entire operation: online/in-person sales, maintenance, GPS tracking, damage detection, and more.
While Peek focuses on tours and activities, we're built specifically for equipment rentals with asset tracking, maintenance scheduling, and damage protection.
Pass transaction fees to customers or absorb them. With Peek, you always pay 2.9% + 30¢. With us, pay as low as 2.5% total.
Total: $500-1000+/month + 2.9% + 30¢ per booking
Total: $0/month + 2.5-4.9% only (can pass to customer)
See why equipment rental businesses choose RentalTide over Peek Pro
| Feature | RentalTide All-in-One | Peek Pro* |
|---|---|---|
| Platform Type | Complete Rental Management | Tour/Activity Booking Only* |
| Transaction Fees | 2.5% - 4.9% | 2.9% + 30¢ per booking* |
| Monthly Platform Fee | $0 | $0* |
| In-Person POS | Full POS with terminals | Not available* |
| Equipment Focus | Purpose-built for rentals | Tours & activities only* |
| Waivers & ID Verification | Built-in digital system | Basic waivers only* |
| GPS Asset Tracking | Real-time with geofencing | Not available* |
| AI Damage Detection | Automated check-in/out photos | Not available* |
| Maintenance Tracking | Full system included | Not available* |
| Inventory Management | Complete POS & tracking | Basic availability only* |
| Mobile App | Full business management | Limited operator app* |
| Self-Service Kiosk | Customer self check-in/out | Not available* |
| Multi-Location Support | Full multi-site management | Available* |
| Add-ons & Extras | Advanced with supplier integration | Basic add-ons* |
| Pass Fees to Customer | Yes - all fees flexible | No - operator pays* |
| Weather Integration | Real-time tracking | Not available* |
| 24/7 Support | Included free | Email support only* |
Peek's 2.9% + 30¢ seems low, but you need 5+ other tools for a complete solution
| Annual Revenue | Peek (Bookings Only) | + Other Tools Needed | RentalTide (All-in-One) | True Difference |
|---|---|---|---|---|
| $500,000 | $15,000 | +$6,000-12,000 | $24,500 | Similar cost, 10x features |
| $1,000,000 | $30,000 | +$6,000-12,000 | $49,000 | Save on tool costs |
| $2,500,000 | $75,000 | +$6,000-12,000 | $122,500 | Pro tier: 2.5% only! |
| $5,000,000 | $150,000 | +$6,000-12,000 | $125,000 | Save $30,000+ |
Remember: With RentalTide, you can pass fees to customers. With Peek, you always pay the 2.9% + 30¢ yourself.
Create your account in minutes. No credit card required.
Our team imports your products, pricing, and customer data.
Start using all 25+ features and eliminate tool sprawl.
Our dedicated migration team handles everything - importing your Peek data, setting up your complete rental management system, and training your staff. All at no cost, with zero downtime.
Stop paying for multiple tools. Get online bookings, in-person POS, GPS tracking, maintenance management, and 20+ more features in one platform.
*Comparative information is based on publicly available Peek Pro materials and feedback from businesses that migrated to RentalTide as of December 2025. Pricing and features may vary. All comparisons are for illustrative purposes only.