RentalTide is an AI-powered rental management platform that charges only a small percentage per transaction. No monthly subscriptions, no setup costs, no hidden fees. Every feature included.
Your rate is based on your annual revenue - everything else is the same.
Drag the slider to your annual revenue and see your savings vs. the industry average.
Feature-by-feature comparison with leading rental software platforms.
| Platform | Monthly Fee | Transaction Fee | GPS Tracking | POS Terminals | AI Features | Digital Waivers |
|---|---|---|---|---|---|---|
| FareHarbor*Booking fee charged to customers | $0* | 6%+ | ||||
| Peek Pro | $199+ | 6% | ||||
| Checkfront | $125+ | 3-5% | ||||
| Booqable | $39+ | 2.5%+ | ||||
| EZRentOut | $149+ | Varies | ||||
| RentalTide | $0 | 2.5-4.9% |
Everything you need to know about RentalTide pricing and features.
Join 100+ rental businesses saving thousands per year with RentalTide's simple, transparent pricing.